THE INTERNATIONAL SIM CARD FOR GLOBAL TRAVEL
International SIM cards
With the GO-SIM International SIM card, you can save up to 85% when calling from overseas in 185 countries with roaming rates starting as low as 29c per minute. That's up to six times more chat than using your usual service while you travel around the world. You also get FREE incoming calls in over 70 countries, and as your global SIM card is a pay as you go, there's no monthly bill and great call rates are guaranteed.
Unlike other alternative suppliers of international SIM cards, with GO-SIM there are no "hidden costs", no daily service fees, no contracts, no monthly or annual service charges.
Global SIM and Mobile Phone Packages
You can buy an International SIM card Starter Pack and add your own amount of airtime or choose a Travel SIM pack or a Globetrotter pack with airtime already loaded. You can even order a World Mobile Phone with Global SIM card package that will work in virtually every country in the world - it's that easy to say goodbye forever to expensive call charges whenever you travel overseas!
Prepaid GPRS and 3G DATA service
With the GO-SIM International SIM card, you can use your wireless device to access prepaid data services via GPRS in over 140 destinations world-wide from only $1 per MB. This means that you can control your data costs but still access those valuable files and applications over the Internet. In addition, high speed 3G is also available in many of the countries.
GoSIM News
| 17 May 2013 - | New roaming countries added! Coverage is now available in Rep. of Guinea & Turkmenistan on the current range of GO-SIM international SIM cards. |
| 14 May 2013 - | Check our latest travel app tip on our facebook and google pages. Benefit from our low data rates when traveling with your international SIM. |
| 08 May 2013 - | Data usage rates have been reduced in Greece to only $0.49/MB for the current range of GO-SIM international SIM cards. |
| 03 May 2013 - | Check our latest travel app tip on our facebook and google+ pages. Benefit from our low data rates when traveling with your international SIM. |
| 26 Apr 2013 - | Visit our facebook page to learn more about our travel app tip of the week! |
| 09 Apr 2013 - | Travel App of the Week: ONAVO COUNT/ONAVO EXTEND Find out more on our facebook page: www.facebook.com/GOSIMsocial |
| 26 Mar 2013 - | Check out our newest travel tip on our facebook page: www.facebook.com/GOSIMsocial |
| 14 Mar 2013 - | Your GO-SIM international SIM card comes with two numbers, one for the UK and one for the US. The Global number is already allocated to the SIM and is printed on the card. The US number is optional, and can be activated once you have the card and start calling. Should you need a reminder of either of these two numbers, simply dial 568 for your Global number, and 654 for the US number, and it will be sent to you moments later via text message. |
| 12 Feb 2013 - | Cheaper rates in the St Vincent, Trinidad & Tobago and Turks & Caicos! The rates to make and receive calls have been significantly reduced for the current range of GO-SIM international SIM cards. |
| 01 Feb 2013 - | Cheaper rates in the Montserrat, ST Kitts & Nevis and St Lucia! The rates to make and receive calls have been significantly reduced for the current range of GO-SIM international SIM cards. |

cart









