COMPARE GO-SIM GLOBAL SIM CARD PRODUCTS
| Features | Starter pack | Travel pack | Globetrotter pack | World phone | World phone plus | World phone max |
|---|---|---|---|---|---|---|
| Web price | £10.00 BUY NOW | £30.00 BUY NOW | £60.00 BUY NOW | £54.00 BUY NOW | £99.99 BUY NOW | £395.00 BUY NOW |
| Initial credit included | Add your own | £24 | £60 | £6 | £6 | £375 |
| Prepaid | Yes | Yes | Yes | Yes | Yes | Yes |
| Credit expiry time | Never | Never | Never | Never | Never | Never |
| Daily service charge | No | No | No | No | No | No |
| Annual connection fee | No | No | No | No | No | No |
| Surcharge to call mobiles | No | No | No | No | No | No |
| Countries covered | 175 | 175 | 175 | 160 | 175 | 175 |
| Free to receive calls | Yes in 75+ | Yes in 75+ | Yes in 75+ | Yes in 75+ | Yes in 75+ | Yes in 75+ |
| SMS/text service | Yes in 175 | Yes in 175 | Yes in 175 | Yes in 160 | Yes in 175 | Yes in 175 |
| GPRS data service | Yes in 80+ | Yes in 80+ | Yes in 80+ | Yes in 80+ | Yes in 80+ | Yes in 80+ |
| Voice 2 Email service | Yes | Yes | Yes | Yes | Yes | Yes |
| Handset included | No | No | No | Yes (Dual band) | Yes (Quad-band 3G UMTS) | Yes (Quad-band 3G UMTS) |
| Money back guarantee | 30-days | 30-days | 30-days | 30-days (on SIM) | 30-days (on SIM) | 30 days (on SIM) |
| SIM card protection | Add at checkout | Add at Checkout | Add at Checkout | Add at Checkout | Add at Checkout | Add at Checkout |
| 24/7 customer support | Yes | Yes | Yes | Yes | Yes | Yes |
| Web price | £10.00 BUY NOW | £30.00 BUY NOW | £60.00 BUY NOW | £54.00 BUY NOW | £99.99 BUY NOW | £395.00 BUY NOW |




