International SIM cards
With the GO-SIM International SIM card, you can save up to 85% when calling from overseas in 180 countries with roaming rates starting as low as 29c per minute. That's up to six times more chat than using your usual service while you travel around the world. You also get FREE incoming calls in over 70 countries, and as your global SIM card is a pay as you go, there's no monthly bill and great call rates are guaranteed.
Unlike other alternative suppliers of international SIM cards, with GO-SIM there are no "hidden costs", no daily service fees, no contracts, no monthly or annual service charges.
Global SIM and Mobile Phone Packages
You can buy an International SIM card Starter Pack and add your own amount of airtime or choose a Travel SIM pack or a Globetrotter pack with airtime already loaded. You can even order a World Mobile Phone with Global SIM card package that will work in virtually every country in the world - it's that easy to say goodbye forever to expensive call charges whenever you travel overseas!
Prepaid GPRS and 3G DATA service
With the GO-SIM International SIM card, you can use your wireless device to access prepaid data services via GPRS in over 140 destinations world-wide from only $1 per MB. This means that you can control your data costs but still access those valuable files and applications over the Internet. In addition, high speed 3G is also available in many of the countries.
GoSIM News
| 03 Feb 2012 - | New roaming country added! Coverage is now available in Guatemala on the current range of international SIM cards. |
| 30 Jan 2012 - | 3G data coverage now available in the countries of Brunei, Kazakhstan, Sri Lanka, Oman, Macau and Mongolia for the current range of international SIM cards - faster data service in more countries! |
| 20 Jan 2012 - | 3G data roaming has been added to the countries of Ukraine, Slovenia, Serbia and Romania for the current range of GO-SIM global SIM cards |
| 17 Jan 2012 - | Faster data in more countries! 3G data is now available in Panama & Puerto Rico with our GO SIM international SIM cards. We regularly update our roaming offerings, so if there's a country you'd like adding - let us know! |
| 01 Jan 2012 - | Happy New Year! We wish you save and exciting travels in 2012! |
| 15 Dec 2011 - | The per minute surcharge to call the countries of El Salvador, Netherlands Antilles, Oman, Philippines, Tanzania, Ukraine, and United Arab Emirates has been reduced on to 15p per minute on the GO-SIM international SIM card. |
| 12 Dec 2011 - | The per minute surcharge to call the countries of Indonesia and Uganda has been removed on the GO-SIM international SIM card. |
| 08 Dec 2011 - | GPRS data coverage has been launched in the country of Costa Rica, on the ICE mobile network, on the GO-SIM international SIM card at a rate of $20 or ≈ £12.50 per MB. |
| 05 Dec 2011 - | GPRS data coverage has been launched in the country of Cambodia on the GO-SIM international SIM card at a rate of $10 or ≈ £6.25 per MB. |
| 01 Dec 2011 - | The rate to make and receive calls in the country of Sri Lanka has been reduced on the GO-SIM international SIM card. |


cart









